Built to turn a written prompt into video with high-quality visuals and a lot of motion.
- Parameters
- 14B
- Download
- 14 to 20 GB
- Commercial use
- Yes
Runs well on M4 · 16 GB
Outmake picks the Q4_K_S size: a 14 GB download that uses 8.3 GB of memory.
Made with Wan 2.1 14B Text to Video
See allThe rest are this month's best-liked on Civitai, shown from there; each belongs to the person who made it. Open one for its maker.
About
Its training data was cleaned in four steps, checking basic properties, visual quality and motion quality.
Good to know
The maker says it is the first video model able to write both Chinese and English text in videos.
Sources: Wan-AI/Wan2.1-T2V-14B model card, https://github.com/Wan-Video/Wan2.1. Every line comes from one of these.
Good at
Licence
Apache 2.0. Commercial use: yes. The maker's page has the full terms.
Wan 2.1 14B Text to Video runs well from a Mac with an M1 and 16 GB of memory, at Q4_K_S. 56 of 59 Mac configurations run it well.
Compare with
The nearest models in size, judged for the same Mac.
Sizes
| Size | Download | Memory at 8K | Open |
|---|---|---|---|
| Q4_K_SSmaller | 14 GB | 11 GB | Open |
| Q6_KBalanced | 17 GB | 14 GB | Open |
| Q8_0Best | 20 GB | 18 GB | Open |
Memory is what llama.cpp's own calculator reported for each size when the catalog was built, with the app's settings. Smaller, Balanced and Best are the three sizes the store names.
Run It Anywhere
Wan 2.1 14B Text to Video is an open model. For ComfyUI, with the ComfyUI-GGUF nodes installed, put one of the GGUF files in ComfyUI/models/unet.
- ComfyUIWindows, Linux, Mac
Files
On every Mac
| Mac | Size | Fit | Memory |
|---|---|---|---|
| M6 · 16 GB | Q4_K_S | Runs well | 8.3 GB |
| M6 · 24 GB | Q4_K_S | Runs great | 11 GB |
| M6 · 32 GB | Q6_K | Runs great | 14 GB |
| M5 · 16 GB | Q4_K_S | Runs well | 8.3 GB |
| M5 · 24 GB | Q4_K_S | Runs great | 11 GB |
| M5 · 32 GB | Q6_K | Runs great | 14 GB |
| M5 Pro · 24 GB | Q4_K_S | Runs great | 11 GB |
| M5 Pro · 48 GB | Q8_0 | Runs great | 18 GB |
| M5 Pro · 64 GB | Q8_0 | Runs great | 18 GB |
| M5 Max · 36 GB | Q6_K | Runs great | 14 GB |
| M5 Max · 48 GB | Q8_0 | Runs great | 18 GB |
| M5 Max · 64 GB | Q8_0 | Runs great | 18 GB |
| M5 Max · 128 GB | Q8_0 | Runs great | 18 GB |
| M5 Ultra · 96 GB | Q8_0 | Runs great | 18 GB |
| M5 Ultra · 256 GB | Q8_0 | Runs great | 18 GB |
| M5 Ultra · 512 GB | Q8_0 | Runs great | 18 GB |
| M4 · 16 GB | Q4_K_S | Runs well | 8.3 GB |
| M4 · 24 GB | Q4_K_S | Runs great | 11 GB |
| M4 · 32 GB | Q6_K | Runs great | 14 GB |
| M4 Pro · 24 GB | Q4_K_S | Runs great | 11 GB |
| M4 Pro · 48 GB | Q8_0 | Runs great | 18 GB |
| M4 Pro · 64 GB | Q8_0 | Runs great | 18 GB |
| M4 Max · 36 GB | Q6_K | Runs great | 14 GB |
| M4 Max · 48 GB | Q8_0 | Runs great | 18 GB |
| M4 Max · 64 GB | Q8_0 | Runs great | 18 GB |
| M4 Max · 96 GB | Q8_0 | Runs great | 18 GB |
| M4 Max · 128 GB | Q8_0 | Runs great | 18 GB |
| M3 · 8 GB | Q4_K_S | Tight fit | 4.5 GB |
| M3 · 16 GB | Q4_K_S | Runs well | 8.3 GB |
| M3 · 24 GB | Q4_K_S | Runs great | 11 GB |
| M3 Pro · 18 GB | Q4_K_S | Runs great | 8.3 GB |
| M3 Pro · 36 GB | Q6_K | Runs great | 14 GB |
| M3 Max · 36 GB | Q6_K | Runs great | 14 GB |
| M3 Max · 48 GB | Q8_0 | Runs great | 18 GB |
| M3 Max · 64 GB | Q8_0 | Runs great | 18 GB |
| M3 Max · 96 GB | Q8_0 | Runs great | 18 GB |
| M3 Max · 128 GB | Q8_0 | Runs great | 18 GB |
| M3 Ultra · 96 GB | Q8_0 | Runs great | 18 GB |
| M3 Ultra · 256 GB | Q8_0 | Runs great | 18 GB |
| M3 Ultra · 512 GB | Q8_0 | Runs great | 18 GB |
| M2 · 8 GB | Q4_K_S | Tight fit | 4.5 GB |
| M2 · 16 GB | Q4_K_S | Runs well | 8.3 GB |
| M2 · 24 GB | Q4_K_S | Runs great | 11 GB |
| M2 Pro · 16 GB | Q4_K_S | Runs well | 8.3 GB |
| M2 Pro · 32 GB | Q6_K | Runs great | 14 GB |
| M2 Max · 32 GB | Q6_K | Runs great | 14 GB |
| M2 Max · 64 GB | Q8_0 | Runs great | 18 GB |
| M2 Max · 96 GB | Q8_0 | Runs great | 18 GB |
| M2 Ultra · 64 GB | Q8_0 | Runs great | 18 GB |
| M2 Ultra · 128 GB | Q8_0 | Runs great | 18 GB |
| M2 Ultra · 192 GB | Q8_0 | Runs great | 18 GB |
| M1 · 8 GB | Q4_K_S | Tight fit | 4.5 GB |
| M1 · 16 GB | Q4_K_S | Runs well | 8.3 GB |
| M1 Pro · 16 GB | Q4_K_S | Runs well | 8.3 GB |
| M1 Pro · 32 GB | Q6_K | Runs great | 14 GB |
| M1 Max · 32 GB | Q6_K | Runs great | 14 GB |
| M1 Max · 64 GB | Q8_0 | Runs great | 18 GB |
| M1 Ultra · 64 GB | Q8_0 | Runs great | 18 GB |
| M1 Ultra · 128 GB | Q8_0 | Runs great | 18 GB |
The size is the one the store offers that Mac. Constants fitted October 11, 2026; how, and how wrong.
Badge for the model card
Shows on Wan 2.1 14B Text to Video's Hugging Face card which Macs run it well, linked to this page. It updates every morning.
Sizes and files are read from city96/Wan2.1-T2V-14B-gguf on Hugging Face and checked every morning. Catalog of November 4, 2026.
