Natural photos and edits from many references, in six steps.
- Parameters
- 20B
- Download
- 23 to 41 GB
- Commercial use
- With conditions
Tight fit on M4 · 16 GB
Outmake picks the UD-Q4_K_XL size: a 24 GB download that uses 8.3 GB of memory.
Pictures made with MiniMax-H3-Image


The first are the maker's own samples.
Good at
Licence
MiniMax-H3-Image Community License. Commercial use: with conditions. It isn't licensed for use in the United States, the European Union, the United Kingdom or South Korea, and that covers what you make with it. Elsewhere, commercial use is allowed under US$1 million a year in revenue, with the name MiniMax-H3-Image shown. What it makes may not be used to train other models. The maker's page has the full terms.
Requirements
MiniMax-H3-Image needs an Apple silicon Mac with 48 GB of memory or more. The smallest that runs it well is a MacBook Pro with an M3 Max and 48 GB, on the UD-Q4_K_XL size: a 24 GB download that uses 26 GB of memory. 29 of 59 Mac configurations run it well.
Compare with
The nearest models in size, judged for the same Mac.
- Qwen ImagePictures with readable textTight fit · 18 GBGet
- Qwen Image Edit 2511Changes a picture you have from plain-English instructions, keeping faces and people the same.Tight fit · 19 GBGet
- Qwen Image EditEdits photos and their textTight fit · 19 GBGet
- FLUX.2 DevMake and edit picturesTight fit · 34 GBGet
Sizes
| Size | Download | Memory at 8K | Open |
|---|---|---|---|
| UD-Q4_K_XLSmaller | 24 GB | 26 GBestimated | Open |
| Q8_0Balanced | 32 GB | 34 GBestimated | Open |
| Q8_0 32BBest | 41 GB | 43 GBestimated | Open |
All 4 sizes
| Size | Download | Memory at 8K | Open |
|---|---|---|---|
| Q4_K_M | 23 GB | 25 GBestimated | Open |
Memory is what llama.cpp's own calculator reported for each size when the catalog was built, with the app's settings. Smaller, Balanced and Best are the three sizes the store names.
Run It Anywhere
MiniMax-H3-Image is an open model. For ComfyUI, with the ComfyUI-GGUF nodes installed, put one of the GGUF files in ComfyUI/models/unet.
- ComfyUIWindows, Linux, Mac
Files
On every Mac
| Mac | Size | Fit | Memory |
|---|---|---|---|
| M6 · 16 GB | UD-Q4_K_XL | Tight fit | 8.3 GB |
| M6 · 24 GB | UD-Q4_K_XL | Tight fit | 17 GB |
| M6 · 32 GB | UD-Q4_K_XL | Tight fit | 22 GB |
| M5 · 16 GB | UD-Q4_K_XL | Tight fit | 8.3 GB |
| M5 · 24 GB | UD-Q4_K_XL | Tight fit | 17 GB |
| M5 · 32 GB | UD-Q4_K_XL | Tight fit | 22 GB |
| M5 Pro · 24 GB | UD-Q4_K_XL | Tight fit | 17 GB |
| M5 Pro · 48 GB | UD-Q4_K_XL | Runs well | 26 GB |
| M5 Pro · 64 GB | UD-Q4_K_XL | Runs great | 26 GB |
| M5 Max · 36 GB | UD-Q4_K_XL | Tight fit | 24 GB |
| M5 Max · 48 GB | UD-Q4_K_XL | Runs well | 26 GB |
| M5 Max · 64 GB | UD-Q4_K_XL | Runs great | 26 GB |
| M5 Max · 128 GB | Q8_0 32B | Runs great | 43 GB |
| M5 Ultra · 96 GB | Q8_0 32B | Runs great | 43 GB |
| M5 Ultra · 256 GB | Q8_0 32B | Runs great | 43 GB |
| M5 Ultra · 512 GB | Q8_0 32B | Runs great | 43 GB |
| M4 · 16 GB | UD-Q4_K_XL | Tight fit | 8.3 GB |
| M4 · 24 GB | UD-Q4_K_XL | Tight fit | 17 GB |
| M4 · 32 GB | UD-Q4_K_XL | Tight fit | 22 GB |
| M4 Pro · 24 GB | UD-Q4_K_XL | Tight fit | 17 GB |
| M4 Pro · 48 GB | UD-Q4_K_XL | Runs well | 26 GB |
| M4 Pro · 64 GB | UD-Q4_K_XL | Runs great | 26 GB |
| M4 Max · 36 GB | UD-Q4_K_XL | Tight fit | 24 GB |
| M4 Max · 48 GB | UD-Q4_K_XL | Runs well | 26 GB |
| M4 Max · 64 GB | UD-Q4_K_XL | Runs great | 26 GB |
| M4 Max · 96 GB | Q8_0 32B | Runs great | 43 GB |
| M4 Max · 128 GB | Q8_0 32B | Runs great | 43 GB |
| M3 · 8 GB | UD-Q4_K_XL | Tight fit | 4.5 GB |
| M3 · 16 GB | UD-Q4_K_XL | Tight fit | 8.3 GB |
| M3 · 24 GB | UD-Q4_K_XL | Tight fit | 17 GB |
| M3 Pro · 18 GB | UD-Q4_K_XL | Tight fit | 8.3 GB |
| M3 Pro · 36 GB | UD-Q4_K_XL | Tight fit | 24 GB |
| M3 Max · 36 GB | UD-Q4_K_XL | Tight fit | 24 GB |
| M3 Max · 48 GB | UD-Q4_K_XL | Runs well | 26 GB |
| M3 Max · 64 GB | UD-Q4_K_XL | Runs great | 26 GB |
| M3 Max · 96 GB | Q8_0 32B | Runs great | 43 GB |
| M3 Max · 128 GB | Q8_0 32B | Runs great | 43 GB |
| M3 Ultra · 96 GB | Q8_0 32B | Runs great | 43 GB |
| M3 Ultra · 256 GB | Q8_0 32B | Runs great | 43 GB |
| M3 Ultra · 512 GB | Q8_0 32B | Runs great | 43 GB |
| M2 · 8 GB | UD-Q4_K_XL | Tight fit | 4.5 GB |
| M2 · 16 GB | UD-Q4_K_XL | Tight fit | 8.3 GB |
| M2 · 24 GB | UD-Q4_K_XL | Tight fit | 17 GB |
| M2 Pro · 16 GB | UD-Q4_K_XL | Tight fit | 8.3 GB |
| M2 Pro · 32 GB | UD-Q4_K_XL | Tight fit | 22 GB |
| M2 Max · 32 GB | UD-Q4_K_XL | Tight fit | 22 GB |
| M2 Max · 64 GB | UD-Q4_K_XL | Runs great | 26 GB |
| M2 Max · 96 GB | Q8_0 32B | Runs great | 43 GB |
| M2 Ultra · 64 GB | UD-Q4_K_XL | Runs great | 26 GB |
| M2 Ultra · 128 GB | Q8_0 32B | Runs great | 43 GB |
| M2 Ultra · 192 GB | Q8_0 32B | Runs great | 43 GB |
| M1 · 8 GB | UD-Q4_K_XL | Tight fit | 4.5 GB |
| M1 · 16 GB | UD-Q4_K_XL | Tight fit | 8.3 GB |
| M1 Pro · 16 GB | UD-Q4_K_XL | Tight fit | 8.3 GB |
| M1 Pro · 32 GB | UD-Q4_K_XL | Tight fit | 22 GB |
| M1 Max · 32 GB | UD-Q4_K_XL | Tight fit | 22 GB |
| M1 Max · 64 GB | UD-Q4_K_XL | Runs great | 26 GB |
| M1 Ultra · 64 GB | UD-Q4_K_XL | Runs great | 26 GB |
| M1 Ultra · 128 GB | Q8_0 32B | Runs great | 43 GB |
The size is the one the store offers that Mac. Constants fitted October 11, 2026; how, and how wrong.
Badge for the model card
Shows on MiniMax-H3-Image's Hugging Face card which Macs run it well, linked to this page. It updates every morning.
Sizes and files are read from unsloth/MiniMax-H3-Image-GGUF on Hugging Face and checked every morning. Catalog of November 15, 2026.
